11-03-2005 11:24 AM
07/10/2005 00:00:00, 795.215300, 367.514973
07/10/2005 00:00:01, 794.982470, 367.747776
07/10/2005 00:00:02, 794.516809, 367.980607
07/10/2005 00:00:03, 794.516809, 367.747776
07/10/2005 00:00:04, 794.516809, 367.747776
07/10/2005 00:00:05, 794.982470, 367.747776
07/10/2005 00:00:06, 794.516809, 367.747776
07/10/2005 00:00:07, 795.215300, 367.747776
07/10/2005 00:00:08, 795.215300, 367.747776
07/10/2005 00:00:09, 795.215300, 367.747776
07/10/2005 00:00:10, 795.215300, 367.747776
Is there a way to plot the value and it's corresponding time on an x-y graph?
11-03-2005 11:56 AM
11-04-2005 02:29 PM