05-16-2013 02:52 AM
I am using NI 9401, and configured it to Quadrature mode to measure speed of a motor.
The sample rate is set to 2ms. I use a TDMS file to store data, those data are input voltage, speed (in rad/s), and time (ms).
It seems the update rate of the velocity is very low, 10ms, that is 100Hz. I don't know why. Does anybody have the problem or any solution?
Thanks a lot.
| 30.67961576 | 3 | 9616682 |
| 30.67961576 | 3 | 9616684 |
| 30.67961576 | 3 | 9616686 |
| 30.67961576 | 3 | 9616688 |
| 30.67961576 | 3 | 9616690 |
| 76.69903939 | 3 | 9616692 |
| 76.69903939 | 3 | 9616694 |
| 76.69903939 | 3 | 9616696 |
| 76.69903939 | 3 | 9616698 |
| 76.69903939 | 3 | 9616700 |
| 117.6051937 | 3 | 9616702 |
| 117.6051937 | 3 | 9616704 |
| 117.6051937 | 3 | 9616706 |
| 117.6051937 | 3 | 9616708 |
| 117.6051937 | 3 | 9616710 |
| 153.3980788 | 3 | 9616712 |
| 153.3980788 | 3 | 9616714 |
| 153.3980788 | 3 | 9616716 |
| 153.3980788 | 3 | 9616718 |
| 153.3980788 | 3 | 9616720 |
| 178.9644253 | 3 | 9616722 |
| 178.9644253 | 3 | 9616724 |
| 178.9644253 | 3 | 9616726 |
| 178.9644253 | 3 | 9616728 |
| 178.9644253 | 3 | 9616730 |
| 204.5307717 | 3 | 9616732 |
| 204.5307717 | 3 | 9616734 |
05-16-2013 08:51 PM
I finally found the problem, the default scan engine clock is 10ms, so...