04-20-2017 04:19 PM
Dear all,
I am using a PXI 7350 hardware to generate a PWM signal. The PXI is capable of generating this PWM signal by selecting parameters in the configuration VIs from the NI motion 73xx software.
There are a 14 frequencies that can be used. These are:
| Clock Divider Value |
Clock Value* |
NI 7334/42/44 Clock Frequency |
NI 7330/40 Clock Frequency |
NI 7350 Clock Frequency |
|---|---|---|---|---|
| 512 | 0 | 40.00 kHz | 48.46 kHz | 48.01 kHz |
| 1K | 1 | 20.00 kHz | 24.23 kHz | 24.00 kHz |
| 2K | 2 | 10.00 kHz | 12.11 kHz | 12.00 kHz |
| 4K | 3 | 5.00 kHz | 6.06 kHz | 6.00 kHz |
| 8K | 4 | 2.50 kHz | 3.03 kHz | 3.00 kHz |
| 16K | 5 | 1.25 kHz | 1.51 kHz | 1.50 kHz |
| 33K | 6 | 625.00 Hz | 757.14 Hz | 750.09 Hz |
| External Clock/256 Hz | 7 | External Clock/256 Hz | External Clock/256 Hz | External Clock/256 Hz |
| 65K | 8 | 312.50 Hz | 378.57 Hz | 375.05 Hz |
| 131K | 9 | 156.25 Hz | 189.29 Hz | 187.52 Hz |
| 262K | 10 | 78.13 Hz | 94.64 Hz | 93.76 Hz |
| 524K | 11 | 39.06 Hz | 47.32 Hz | 46.88 Hz |
| 1048K | 12 | 19.53 Hz | 23.66 Hz | 23.44 Hz |
| 2097K | 13 | 9.77 Hz | 11.83 Hz | 11.72 Hz |
| 4194K | 14 | 4.88 Hz | 5.92 Hz | 5.86 Hz |
| External Clock/ 32,768 Hz | 15 | External Clock/ 32,768 Hz | External Clock/ 32,768 Hz | External Clock/ 32,768 Hz |
| * These clock value numbers are used for purposes of discussion only. | ||||
However, the 375.05 Hz and the ones below are exactly the same as the 48KHz and below, which results in a total of only 7 frequencies. I have tried these frequencies with the MAX software from Labview, and I am able to use the 14 frequencies from the PXI 7350 card. I have also use a PCI 7334 and I was able to use MAX and Labview to configure the PWM.
Do you think that my PXI 7350 card might be damaged?
Best wishes
04-21-2017 01:46 AM - edited 04-21-2017 01:48 AM