‎02-26-2010 03:58 AM
Hello,
Is it possible to create a 1D index arrary fom the data (Text file) given below,
00 32 36 37 32 38 0D 09 00 00 00 09 37 06 28 03
1A 02 07 DA 00 65 07 1A 89 89 B3 E6 0A 2E 4C 06
5E 07 A3 F1 30 00 00 1A B8 85 39 00 0E 78 50 00
00 31 86 C6 0B 00 00 00 09 00 00 01 00 15 38 01
D4 EC 56 02 25 51 00 C7 4F 80 65 34 4F 7F C5 93
4F 80 55 24 09 00 00 03 0C 08 80 01 80 00 09 4F
80 72 41 4F 7F 98 66 4F 80 51 20 4F 80 2B FA 09
00 00 07 10 08 80 01 00 00 89 4F 80 12 E1 4F 7F
Thanks and Regards
Sandeep
‎02-26-2010 04:05 AM
Hi Sandeep,
can you please give some more information? May be a small example of what you expect.
Mike
‎02-26-2010 04:36 AM
‎02-26-2010 07:27 AM