Measurement Studio for VB6

cancel
Showing results for 
Search instead for 
Did you mean: 

peakdetector

i have this kind of plot, i'm trying to use peakDetector in order to find the positions of the first peak and the first valley that are very close.
I need to leave out them e start finding the max and min value after these initial ones. I use peakdetector but it doesn' t give me the position of all the peak (and valley).
here is what I obtain (for the peaks):

locations amplitudes seconderivatives

1186.2228703476 1.23976043480095 -3.44243549217403E-09
1188.59254685393 1.23975743998174 -3.32251529257046E-09
1189.65056835252 1.23975754989693 -3.32487690438246E-09
1199.09428313222 1.23976050016764 -3.44372933863611E-09
3385.36537757714 1.23930623288806 -2.4765693828489E-09
3476.34293286089 1.23927865575991 -1.55172655862782E-09
3482.19988996617 1.23926663535259 -1.07115583578152E-09
3512.83231335407 1.23925423505125 -5.79305536528194E-10
3503.8077755033 1.2392571657153 -6.99529577662135E-10
3518.57540351658 1.23925427575562 -5.79814579092361E-10
3551.5680022114 1.23925334497511 -5.07482297424628E-10
4262.3570338435 1.2394434585208 -3.70664513322569E-09
6626.51364795539 1.23972984734364 -4.12429222146503E-09
6631.20037019847 1.23971935730874 -3.70457512286607E-09
6643.3012571056 1.23970996855552 -3.33493463467341E-09
6653.86624591452 1.23968620126861 -2.38063466317903E-09
6677.74633916635 1.23967945212572 -2.09787088934917E-09
8171.04231420527 2.18454697998351 -8.50606232027767E-07
23905.8267663301 1.24086389745718 -1.41206638033127E-09
23901.1082134358 1.24086227537163 -1.35056835284489E-09
25138.6294241967 1.24000394981368 -5.49457031284016E-09
26621.4195600837 1.2375160282975 -9.69668808340367E-09
29125.0717508539 1.24164600613882 -1.31281089604954E-08


the width is 1000
0 Kudos
Message 1 of 2
(5,854 Views)
VbUser_,

could you just post a short piece of code that shows what you have been trying to do?
It might be easier looking at your code and see what might possibly be wrong.
Thanks

AlessioD
National Instruments
0 Kudos
Message 2 of 2
(5,829 Views)